event burgee venue burgee

Summer Wednesdays 2010

Porthpean Sailing Club

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 25, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer Weds Race 1 Summer Weds Race 2 Summer Weds Race 3 Summer Weds Race 5 Summer Weds Race 6 Summer Weds Race 7 Summer Weds Race 8 Summer Weds Race 10 Total Nett
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 2.0 2.0 (28.0 DNC) 2.0 (28.0 DNC) 1.0 (28.0 DNC) 1.0 92.0 8.0
Handicap CONTENDER 993 2423 Allan Orton   1.0 (28.0 DNC) 1.0 1.0 1.0 6.0 (28.0 DNC) (28.0 DNC) 94.0 10.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 5.0 1.0 4.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 102.0 18.0
Handicap SUPERNOVA 1063 512 John Hill   (6.0) 5.0 6.0 5.0 (28.0 DNC) (28.0 DNC) 1.0 4.0 83.0 21.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 9.0 8.0 (28.0 DNC) (13.0 DNF) (28.0 DNC) 3.0 2.0 2.0 93.0 24.0
Handicap LASER 1080 197479 Nick Haskins   (11.0) (28.0 DNC) 8.0 7.0 2.0 (28.0 DNC) 4.0 6.0 94.0 27.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 4.0 6.0 (28.0 DNC) 5.5 Duty 8.0 DNF 4.0 (28.0 DNC) (28.0 DNC) 111.5 27.5
Handicap LASER 1080 163470 Brian Reeves   (13.0) 9.0 7.0 6.0 (28.0 DNC) 7.0 3.0 (28.0 DNC) 101.0 32.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   (14.0) (12.0) 9.0 8.0 5.0 8.0 6.0 (28.0 DNC) 90.0 36.0
Handicap LASER 1080 180795 Tim Baily   (28.0 DNC) 7.0 3.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 3.0 130.0 46.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   12.0 10.0 10.0 Duty (28.0 DNC) (28.0 DNC) 10.0 Duty 8.0 DNF (28.0 DNC) 134.0 50.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 8.0 (28.0 DNC) 5.0 4.0 (28.0 DNC) 5.7 Duty (28.0 DNC) 28.0 DNC 134.7 50.7
Handicap SOLO 1155 4496 Steve Wingrove   (28.0 DNC) 14.0 DNF (28.0 DNC) (28.0 DNC) 4.0 2.0 6.7 Duty 28.0 DNC 138.7 54.7
Handicap RS 400 950 592 Jim Sharratt Steve Pitcher 10.0 11.0 (28.0 DNC) 9.0 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 147.0 63.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 Open 28.0 DNC 172.0 88.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 3.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 174.0 90.0
Handicap RS FEVA 1200 7 Sarah Fryer Harry Fryer (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF 3.0 28.0 DNC 28.0 DNC 28.0 DNC 184.0 100.0
Handicap LASER 1080 171715 Chris Pass   (28.0 DNC) (28.0 DNC) (28.0 DNC) 13.0 DNF 28.0 DNC 9.0 28.0 DNC 28.0 DNC 190.0 106.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 200.0 116.0
Handicap MERLIN-ROCKET 1006 3581 ? Pass Chris Pass (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 202.0 118.0
Handicap SUPERNOVA 1063 560 Steve Wingrove   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 203.0 119.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 203.0 119.0
Handicap MERLIN-ROCKET 1016 3435 Tim McEvoy Hannah Mogford 18.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 214.0 130.0
Handicap LASER Pico 1259 2 Jason   18.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 214.0 130.0
Handicap LASER 1080 137383 Dave Mackrell   18.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 214.0 130.0

Summer Weds Race 1 - Handicap Fleet - 23/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   49.58 0.50.19 1.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 54.37 0.51.46 2.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 55.53 0.52.25 3.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 55.09 0.53.08 4.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 51.21 0.54.03 5.0
Handicap SUPERNOVA 1063 512 John Hill   58.37 0.55.09 6.0
Handicap B14 874 753 Jeremy Hawkins Suzanne Hawkins 49.42 0.56.52 7.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 60.09 0.57.01 8.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 60.22 0.57.13 9.0
Handicap RS 400 950 592 Jim Sharratt Steve Pitcher 55.41 0.58.37 10.0
Handicap LASER 1080 197479 Nick Haskins   64.06 0.59.21 11.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   63.14 0.59.29 12.0
Handicap LASER 1080 163470 Brian Reeves   64.29 0.59.42 13.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   68.27 1.02.00 14.0
Handicap MERLIN-ROCKET 1016 3435 Tim McEvoy Hannah Mogford DNF   18.0
Handicap LASER Pico 1259 2 Jason   DNF   18.0
Handicap LASER 1080 137383 Dave Mackrell   DNF   18.0

Summer Weds Race 2 - Handicap Fleet - 30/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 49.59 0.52.37 1.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 55.41 0.52.47 2.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 57.36 0.54.02 3.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 67.00 0.55.50 4.0
Handicap SUPERNOVA 1063 512 John Hill   60.21 0.56.46 5.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 60.59 0.58.45 6.0
Handicap LASER 1080 180795 Tim Baily   63.52 0.59.08 7.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 63.03 0.59.46 8.0
Handicap LASER 1080 163470 Brian Reeves   65.24 1.00.33 9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   66.50 1.02.52 10.0
Handicap RS 400 950 592 Jim Sharratt Steve Pitcher 60.39 1.03.51 11.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   70.48 1.04.08 12.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   14.0

Summer Weds Race 3 - Handicap Fleet - 07/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   51.48 0.52.10 1.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 53.15 0.52.56 2.0
Handicap LASER 1080 180795 Tim Baily   61.07 0.56.35 3.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 54.08 0.56.59 4.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 60.44 0.57.34 5.0
Handicap SUPERNOVA 1063 512 John Hill   63.20 0.59.35 6.0
Handicap LASER 1080 163470 Brian Reeves   65.00 1.00.11 7.0
Handicap LASER 1080 197479 Nick Haskins   66.51 1.01.54 8.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   76.57 1.09.42 9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   10.0

Summer Weds Race 5 - Handicap Fleet - 21/07/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   39.55 0.40.12 1.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 43.34 0.41.18 2.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 40.03 0.42.09 3.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 48.46 0.46.13 4.0
Handicap SUPERNOVA 1063 512 John Hill   50.13 0.47.14 5.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes Duty   5.5
Handicap LASER 1080 163470 Brian Reeves   51.13 0.47.25 6.0
Handicap LASER 1080 197479 Nick Haskins   53.30 0.49.32 7.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   58.08 0.52.39 8.0
Handicap RS 400 950 592 Jim Sharratt Steve Pitcher 51.30 0.54.13 9.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall DNF   13.0
Handicap RS FEVA 1200 7 Sarah Fryer Harry Fryer DNF   13.0
Handicap LASER 1080 171715 Chris Pass   DNF   13.0

Summer Weds Race 6 - Handicap Fleet - 04/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   38.57 0.39.13 1.0
Handicap LASER 1080 197479 Nick Haskins   52.18 0.48.26 2.0
Handicap RS FEVA 1200 7 Sarah Fryer Harry Fryer 59.19 0.49.26 3.0
Handicap SOLO 1155 4496 Steve Wingrove   57.35 0.49.51 4.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   66.43 1.00.26 5.0
Handicap MERLIN-ROCKET 1006 3581 ? Pass Chris Pass 62.53 1.02.30 6.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes DNF   8.0

Summer Weds Race 7 - Handicap Fleet - 11/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 39.53 0.37.48 1.0
Handicap SOLO 1155 4496 Steve Wingrove   45.14 0.39.10 2.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 41.31 0.39.21 3.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 41.19 0.39.48 4.0
Handicap RS 400 950 592 Jim Sharratt Steve Pitcher 38.59 0.41.02 5.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley Duty   5.7
Handicap CONTENDER 993 2423 Allan Orton   41.03 0.41.20 6.0
Handicap LASER 1080 163470 Brian Reeves   44.41 0.41.22 7.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   51.27 0.46.36 8.0
Handicap LASER 1080 171715 Chris Pass   55.34 0.51.27 9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   10.0

Summer Weds Race 8 - Handicap Fleet - 18/08/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SUPERNOVA 1063 512 John Hill   49.46 0.46.49 1.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 53.35 0.50.47 2.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Open   2.0
Handicap LASER 1080 163470 Brian Reeves   55.17 0.51.11 3.0
Handicap LASER 1080 197479 Nick Haskins   55.42 0.51.34 4.0
Handicap LASER 1080 180795 Tim Baily   57.31 0.53.15 5.0
Handicap LASER RADIAL 1104 133376 Clive Stephens   61.29 0.55.41 6.0
Handicap SOLO 1155 4496 Steve Wingrove   Duty   6.7
Handicap SUPERNOVA 1063 574 Colin Wainwright   DNF   8.0

Summer Weds Race 10 - Handicap Fleet - 01/09/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 42.48 0.40.34 1.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 45.07 0.42.46 2.0
Handicap LASER 1080 180795 Tim Baily   46.27 0.43.01 3.0
Handicap SUPERNOVA 1063 512 John Hill   45.54 0.43.11 4.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 41.27 0.43.38 5.0
Handicap LASER 1080 197479 Nick Haskins   50.08 0.46.25 6.0
Handicap SUPERNOVA 1063 560 Steve Wingrove   50.27 0.47.28 7.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/